DsgntParticipant|RprtEntityCd|RptDate|Symbol|LotSizeFlag|OrderSize|OrderType|CvrdOrderCnt|CvrdOrderSize|CvrdOrderQty|CvrdOrderCnclQty|CvrdOrderExctdQty|CvrdOrderExctdAwayQty|CvrdOrderQtyto100microsec|CvrdOrderQtyto1millisec|CvrdOrderQtyto10millisec|CvrdOrderQtyto1sec|CvrdOrderQtyto10sec|CvrdOrderQtyto30sec|CvrdOrderQtyto5min|CvrdOrderQtyOthr|AvgRealSprd50millisec|AvgRealSprdPct50millisec|AvgRealSprd1sec|AvgRealSprdPct1sec|AvgRealSprd15sec|AvgRealSprdPct15sec|AvgRealSprd1min|AvgRealSprdPct1min|AvgRealSprd5min|AvgRealSprdPct5min|ExctdOrderMidPtAvg|ExctdOrderAvgQuotSprd|AvgEffctvSprd|AvgEffctvSprdPct|AvgEFQPct|ExctdPIOrdersQty|ExctdPIOrdWghtdAvgAmtPerShare|ExctdPIOrdWghtdAvgTime|ExctdOrderAtQuotQty|ExctdAtQuotOrdWghtdAvgTime|ExctdOrderOutQuotQty|ExctdOutQuotOrdWghtdAvgAmt|ExctdOutQuotOrdWghtdAvgTime|ExctdPIOrderRltvBestPrQty|ExctdPIOrderRltvBestPrWghtdAvg|ExctdOrderAtBestPrQty|ExctdOrderOutBestPrQty|ExctdOrderOutBestPrWghtdAvgAmt|ExctdOrderSizeBnchmrkQty|ExctdSIOutsizedQty|FilledOrderCnt|RegExctdOrderQty|RegExctdOrderOnXchngQty|FilledOrderWghtdAvgTime
T|OWIP|202609|A|FRACT|0|MXXNN|2|1.234256|0.007600|0.000000|0.000000|0.007600|0.000000|0.000000|0.000000|0.007600|0.000000|0.000000|0.000000|0.000000|0.314733|0.001936|0.314733|0.001936|0.399992|0.002461|0.822606|0.005060|0.965777|0.005941|162.559474|0.314737|0.314737|0.001936|1.000000|0.000000|0.000000|0.000000|0.007600|96.421053|0.000000|0.000000|0.000000||||||0.007600|0.000000||||
T|OWIP|202609|A|ODD|0|MXXNN|24|3747.650000|24.000000|0.000000|0.000000|24.000000|0.000000|0.000000|0.000000|24.000000|0.000000|0.000000|0.000000|0.000000|0.038991|0.000250|0.040240|0.000258|0.029826|0.000191|-0.014344|-0.000092|0.054404|0.000348|156.130417|0.198333|0.040242|0.000258|0.202899|24.000000|0.079046|48.416667|0.000000|0.000000|0.000000|0.000000|0.000000||||||24.000000|0.000000||||
T|OWIP|202609|A|ODD|250|MXXNN|57|34013.260000|219.000000|0.000000|0.000000|219.000000|0.000000|0.000000|0.000000|219.000000|0.000000|0.000000|0.000000|0.000000|0.036885|0.000238|0.033827|0.000218|0.046066|0.000297|0.040542|0.000261|0.069172|0.000445|155.295822|0.190091|0.036979|0.000238|0.194533|216.000000|0.077619|47.245370|3.000000|65.000000|0.000000|0.000000|0.000000||||||219.000000|0.000000||||
T|OWIP|202609|A|ODD|1000|MXXNN|49|97468.440000|618.000000|0.000000|0.000000|618.000000|0.000000|0.000000|0.000000|618.000000|0.000000|0.000000|0.000000|0.000000|0.050639|0.000321|0.051996|0.000330|0.055960|0.000355|0.074300|0.000471|0.156724|0.000994|157.675752|0.201505|0.050914|0.000323|0.252670|573.000000|0.081209|49.853403|45.000000|55.777778|0.000000|0.000000|0.000000||||||618.000000|0.000000||||
T|OWIP|202609|A|ODD|5000|MXXNN|13|89808.500000|553.000000|0.000000|0.000000|553.000000|0.000000|0.000000|0.000000|553.000000|0.000000|0.000000|0.000000|0.000000|-0.003897|-0.000024|-0.003897|-0.000024|-0.005719|-0.000035|-0.042772|-0.000263|-0.105719|-0.000651|162.411013|0.143219|-0.003897|-0.000024|-0.027207|553.000000|0.073558|43.831826|0.000000|0.000000|0.000000|0.000000|0.000000||||||553.000000|0.000000||||
T|OWIP|202609|A|ODD|10000|MXXNN|3|43591.260000|257.000000|0.000000|0.000000|257.000000|0.000000|0.000000|0.000000|257.000000|0.000000|0.000000|0.000000|0.000000|0.040572|0.000239|0.037233|0.000220|0.040572|0.000239|0.115551|0.000682|0.116014|0.000684|169.538074|0.155447|0.040567|0.000239|0.260966|257.000000|0.057440|51.171206|0.000000|0.000000|0.000000|0.000000|0.000000||||||257.000000|0.000000||||
T|OWIP|202609|A|ROUND|20000|MXXNN|4|127213.860000|819.000000|0.000000|0.000000|819.000000|0.000000|0.000000|0.000000|819.000000|0.000000|0.000000|0.000000|0.000000|0.010699|0.000069|0.010699|0.000069|-0.013506|-0.000087|-0.019891|-0.000128|0.047481|0.000306|155.370879|0.148303|0.010694|0.000069|0.072109|819.000000|0.068804|58.013431|0.000000|0.000000|0.000000|0.000000|0.000000||||||783.000000|36.000000||||
T|OWIP|202609|AA|ODD|0|MXXNN|3|136.050000|3.000000|0.000000|0.000000|3.000000|0.000000|0.000000|0.000000|3.000000|0.000000|0.000000|0.000000|0.000000|0.004868|0.000107|-0.005129|-0.000113|0.001536|0.000034|-0.025136|-0.000554|-0.195134|-0.004302|45.358333|0.030000|0.004867|0.000107|0.162222|3.000000|0.012567|53.333333|0.000000|0.000000|0.000000|0.000000|0.000000||||||3.000000|0.000000||||
T|OWIP|202609|AA|ODD|250|MXXNN|8|4380.650000|87.000000|0.000000|0.000000|87.000000|0.000000|0.000000|0.000000|87.000000|0.000000|0.000000|0.000000|0.000000|0.000506|0.000010|-0.000873|-0.000017|0.005103|0.000101|0.015105|0.000300|-0.018575|-0.000369|50.346379|0.052069|0.000506|0.000010|0.009713|87.000000|0.025782|39.643678|0.000000|0.000000|0.000000|0.000000|0.000000||||||87.000000|0.000000||||
T|OWIP|202609|AA|ODD|1000|MXXNN|12|31729.110000|661.000000|0.000000|0.000000|661.000000|0.000000|0.000000|0.000000|661.000000|0.000000|0.000000|0.000000|0.000000|0.008264|0.000172|0.009187|0.000191|0.011246|0.000234|0.023954|0.000499|0.056557|0.001178|47.993676|0.033434|0.008264|0.000172|0.247186|578.000000|0.014392|52.896194|83.000000|59.939759|0.000000|0.000000|0.000000||||||661.000000|0.000000||||
T|OWIP|202609|AA|ROUND|1000|MXXNN|2|9376.000000|200.000000|0.000000|0.000000|200.000000|0.000000|0.000000|0.000000|200.000000|0.000000|0.000000|0.000000|0.000000|0.003400|0.000073|0.003400|0.000073|0.013403|0.000286|0.013403|0.000286|0.178400|0.003807|46.865000|0.030000|0.003400|0.000073|0.113333|200.000000|0.013300|48.500000|0.000000|0.000000|0.000000|0.000000|0.000000||||||200.000000|0.000000||||
