DsgntParticipant|RprtEntityCd|RptDate|Symbol|LotSizeFlag|OrderSize|OrderType|CvrdOrderCnt|CvrdOrderSize|CvrdOrderQty|CvrdOrderCnclQty|CvrdOrderExctdQty|CvrdOrderExctdAwayQty|CvrdOrderQtyto100microsec|CvrdOrderQtyto1millisec|CvrdOrderQtyto10millisec|CvrdOrderQtyto1sec|CvrdOrderQtyto10sec|CvrdOrderQtyto30sec|CvrdOrderQtyto5min|CvrdOrderQtyOthr|AvgRealSprd50millisec|AvgRealSprdPct50millisec|AvgRealSprd1sec|AvgRealSprdPct1sec|AvgRealSprd15sec|AvgRealSprdPct15sec|AvgRealSprd1min|AvgRealSprdPct1min|AvgRealSprd5min|AvgRealSprdPct5min|ExctdOrderMidPtAvg|ExctdOrderAvgQuotSprd|AvgEffctvSprd|AvgEffctvSprdPct|AvgEFQPct|ExctdPIOrdersQty|ExctdPIOrdWghtdAvgAmtPerShare|ExctdPIOrdWghtdAvgTime|ExctdOrderAtQuotQty|ExctdAtQuotOrdWghtdAvgTime|ExctdOrderOutQuotQty|ExctdOutQuotOrdWghtdAvgAmt|ExctdOutQuotOrdWghtdAvgTime|ExctdPIOrderRltvBestPrQty|ExctdPIOrderRltvBestPrWghtdAvg|ExctdOrderAtBestPrQty|ExctdOrderOutBestPrQty|ExctdOrderOutBestPrWghtdAvgAmt|ExctdOrderSizeBnchmrkQty|ExctdSIOutsizedQty|FilledOrderCnt|RegExctdOrderQty|RegExctdOrderOnXchngQty|FilledOrderWghtdAvgTime
T|BKCM|202609|ARKG|ODD|0|MXXNN|1|238.500000|5.000000|5.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000||||||0.000000|0.000000||||
T|BKCM|202609|IBIT|ODD|250|MXXNN|3|1886.260000|42.000000|42.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000||||||0.000000|0.000000||||
T|BKCM|202609|IBIT|ODD|1000|MXXNN|1|2819.400000|60.000000|60.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000||||||0.000000|0.000000||||
T|BKCM|202609|IWM|ODD|250|LYNYN|1|572.460000|2.000000|2.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000||||||0.000000|0.000000||||
T|BKCM|202609|IWM|ODD|250|MXXNN|1|572.520000|2.000000|2.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000||||||0.000000|0.000000||||
T|BKCM|202609|SPY|ODD|1000|MXXNN|4|12166.600000|16.000000|16.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000||||||0.000000|0.000000||||
T|BKCM|202609|TCHP|ROUND|200000|MXXNN|1|502300.000000|10000.000000|0.000000|9100.000000|900.000000|0.000000|0.000000|0.000000|0.000000|0.000000|10000.000000|0.000000|0.000000|0.058002|0.001155|0.048000|0.000956|0.048000|0.000956|0.067996|0.001354|0.048000|0.000956|50.215000|0.030000|0.048000|0.000956|1.600000|100.000000|0.010000|10577.000000|800.000000|10577.860000|9100.000000|0.010000|10625.000000||||||200.000000|700.000000||||
